Military time chart
Every hour of the day in military time, regular time and how it's said. A chart for every 15 minutes is below.
| Military | Regular time | 24-hour | Said as |
|---|---|---|---|
| 0000 | 12:00 AM (midnight) | 00:00 | zero hundred |
| 0100 | 1:00 AM | 01:00 | zero one hundred |
| 0200 | 2:00 AM | 02:00 | zero two hundred |
| 0300 | 3:00 AM | 03:00 | zero three hundred |
| 0400 | 4:00 AM | 04:00 | zero four hundred |
| 0500 | 5:00 AM | 05:00 | zero five hundred |
| 0600 | 6:00 AM | 06:00 | zero six hundred |
| 0700 | 7:00 AM | 07:00 | zero seven hundred |
| 0800 | 8:00 AM | 08:00 | zero eight hundred |
| 0900 | 9:00 AM | 09:00 | zero nine hundred |
| 1000 | 10:00 AM | 10:00 | ten hundred |
| 1100 | 11:00 AM | 11:00 | eleven hundred |
| 1200 | 12:00 PM (noon) | 12:00 | twelve hundred |
| 1300 | 1:00 PM | 13:00 | thirteen hundred |
| 1400 | 2:00 PM | 14:00 | fourteen hundred |
| 1500 | 3:00 PM | 15:00 | fifteen hundred |
| 1600 | 4:00 PM | 16:00 | sixteen hundred |
| 1700 | 5:00 PM | 17:00 | seventeen hundred |
| 1800 | 6:00 PM | 18:00 | eighteen hundred |
| 1900 | 7:00 PM | 19:00 | nineteen hundred |
| 2000 | 8:00 PM | 20:00 | twenty hundred |
| 2100 | 9:00 PM | 21:00 | twenty-one hundred |
| 2200 | 10:00 PM | 22:00 | twenty-two hundred |
| 2300 | 11:00 PM | 23:00 | twenty-three hundred |
Military time chart for every 15 minutes
| Military | Regular time | Military | Regular time |
|---|---|---|---|
| 0000 | 12:00 AM | 1200 | 12:00 PM |
| 0015 | 12:15 AM | 1215 | 12:15 PM |
| 0030 | 12:30 AM | 1230 | 12:30 PM |
| 0045 | 12:45 AM | 1245 | 12:45 PM |
| 0100 | 1:00 AM | 1300 | 1:00 PM |
| 0115 | 1:15 AM | 1315 | 1:15 PM |
| 0130 | 1:30 AM | 1330 | 1:30 PM |
| 0145 | 1:45 AM | 1345 | 1:45 PM |
| 0200 | 2:00 AM | 1400 | 2:00 PM |
| 0215 | 2:15 AM | 1415 | 2:15 PM |
| 0230 | 2:30 AM | 1430 | 2:30 PM |
| 0245 | 2:45 AM | 1445 | 2:45 PM |
| 0300 | 3:00 AM | 1500 | 3:00 PM |
| 0315 | 3:15 AM | 1515 | 3:15 PM |
| 0330 | 3:30 AM | 1530 | 3:30 PM |
| 0345 | 3:45 AM | 1545 | 3:45 PM |
| 0400 | 4:00 AM | 1600 | 4:00 PM |
| 0415 | 4:15 AM | 1615 | 4:15 PM |
| 0430 | 4:30 AM | 1630 | 4:30 PM |
| 0445 | 4:45 AM | 1645 | 4:45 PM |
| 0500 | 5:00 AM | 1700 | 5:00 PM |
| 0515 | 5:15 AM | 1715 | 5:15 PM |
| 0530 | 5:30 AM | 1730 | 5:30 PM |
| 0545 | 5:45 AM | 1745 | 5:45 PM |
| 0600 | 6:00 AM | 1800 | 6:00 PM |
| 0615 | 6:15 AM | 1815 | 6:15 PM |
| 0630 | 6:30 AM | 1830 | 6:30 PM |
| 0645 | 6:45 AM | 1845 | 6:45 PM |
| 0700 | 7:00 AM | 1900 | 7:00 PM |
| 0715 | 7:15 AM | 1915 | 7:15 PM |
| 0730 | 7:30 AM | 1930 | 7:30 PM |
| 0745 | 7:45 AM | 1945 | 7:45 PM |
| 0800 | 8:00 AM | 2000 | 8:00 PM |
| 0815 | 8:15 AM | 2015 | 8:15 PM |
| 0830 | 8:30 AM | 2030 | 8:30 PM |
| 0845 | 8:45 AM | 2045 | 8:45 PM |
| 0900 | 9:00 AM | 2100 | 9:00 PM |
| 0915 | 9:15 AM | 2115 | 9:15 PM |
| 0930 | 9:30 AM | 2130 | 9:30 PM |
| 0945 | 9:45 AM | 2145 | 9:45 PM |
| 1000 | 10:00 AM | 2200 | 10:00 PM |
| 1015 | 10:15 AM | 2215 | 10:15 PM |
| 1030 | 10:30 AM | 2230 | 10:30 PM |
| 1045 | 10:45 AM | 2245 | 10:45 PM |
| 1100 | 11:00 AM | 2300 | 11:00 PM |
| 1115 | 11:15 AM | 2315 | 11:15 PM |
| 1130 | 11:30 AM | 2330 | 11:30 PM |
| 1145 | 11:45 AM | 2345 | 11:45 PM |
How military time works
Military time counts the hours of the day from 00 to 23, so there's no need for AM or PM. It's written as four digits with no colon: the first two are the hour and the last two are the minutes. Hospitals, the armed forces, police, airlines and many warehouses and factories use it because 0700 and 1900 can't be mixed up the way 7:00 can.
- Morning (AM): 0000 to 1159. The hour is the same as on a 12-hour clock, except midnight is 00.
- Afternoon and evening (PM): 1200 to 2359. Subtract 12 from hours 13 to 23 to get the PM hour.
Questions
What is 1600 in military time?
1600 is 4:00 PM. Subtract 12 from any military hour of 13 or more to get the PM hour: 16 minus 12 is 4.
How do you convert military time to regular time?
For 0100 to 1159, it's the same hour in the morning (AM); drop any leading zero, so 0730 is 7:30 AM. 1200 to 1259 is the noon hour, 12:00 to 12:59 PM. For 1300 to 2359, subtract 12 from the hour and add PM, so 1945 is 7:45 PM. 0000 to 0059 is the midnight hour, 12:00 to 12:59 AM.
How do you convert regular time to military time?
For AM times, write the hour with two digits and the minutes, without a colon: 7:30 AM is 0730. For PM times from 1:00 PM, add 12 to the hour: 4:00 PM is 1600. 12:00 PM (noon) is 1200 and 12:00 AM (midnight) is 0000.
Is midnight 0000 or 2400?
Both are used. 0000 is the start of a day, and 2400 is sometimes written for the end of a day, so a shift ending at midnight may show 2400. They're the same moment. This converter reads 2400 as midnight (0000).
How do you say military time out loud?
Say the hours and minutes as two numbers. 1600 is "sixteen hundred" and 0730 is "zero seven thirty" (or "oh seven thirty"). Many people add "hours" at the end, as in "sixteen hundred hours".
What time is 2100 in military time?
2100 is 9:00 PM. 21 minus 12 is 9.
Need the time between two military times, like 1900 to 0730? Use the time duration calculator. Adding up a week of shifts? Use the time card calculator.